General information about company |
Scrip code | 531822 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE513E01024 |
Name of company | Rodium Realty Limited |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 26-05-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 17-05-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Real Estate |
Start time of board meeting | 02:30 |
End time of board meeting | 04:30 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 1311.786 | 2901.943 |
| Other income | 39.696 | 189.301 |
| Total income | 1351.482 | 3091.244 |
2 | Expenses |
(a) | Cost of materials consumed | 1166.896 | 3527.32 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -77.161 | -1130.799 |
(d) | Employee benefit expense | 33.072 | 103.584 |
(e) | Finance costs | 25.209 | 179.882 |
(f) | Depreciation, depletion and amortisation expense | 3.198 | 11.939 |
(f) | Other Expenses |
1 | Other Expenditure | 51.124 | 328.051 |
10 | | | |
| Total other expenses | 51.124 | 328.051 |
| Total expenses | 1202.338 | 3019.977 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 149.144 | 71.267 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 149.144 | 71.267 |
7 | Tax expense |
8 | Current tax | 32.445 | 40.315 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 32.445 | 40.315 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 116.699 | 30.952 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 116.699 | 30.952 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
1 | The items that will not be reclassified to profit and loss. | 6.02532 | 0.90532 |
| Total Amount of items that will not be reclassified to profit and loss | 6.02532 | 0.90532 |
2 | Income tax relating to items that will not be reclassified to profit or loss | 1.839438293 | 0.249438293 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 4.185881707 | 0.655881707 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 120.885 | 31.608 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 324.79 | 324.79 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
| Paid-up debt capital | 0 | 0 |
| Face value of debt securities | 0 | 0 |
28 | Reserves excluding revaluation reserve | | 0 |
29 | Debenture redemption reserve | 0 | 0 |
30 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 3.593 | 0.953 |
| Diluted earnings (loss) per share from continuing operations | 3.593 | 0.953 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 3.593 | 0.953 |
| Diluted earnings (loss) per share from discontinued operations | 3.593 | 0.953 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 7.186 | 1.906 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 7.186 | 1.906 |
31 | Debt equity ratio | | |
32 | Debt service coverage ratio | | |
33 | Interest service coverage ratio | | |
34 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 |
Date of end of reporting period | 31-03-2018 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 25.457 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 2.414 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 224.664 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 805 |
| Total non-current financial assets | 1029.664 |
| Deferred tax assets (net) | 10.766 |
| Other non-current assets | 3 |
| Total non-current assets | 1071.301 |
2 | Current assets |
| Inventories | 6857.66647 |
| Current financial asset |
| Current investments | 142.997 |
| Trade receivables, current | 1776.816 |
| Cash and cash equivalents | 190.515 |
| Bank balance other than cash and cash equivalents | 470.635 |
| Loans, current | 188.84 |
| Other current financial assets | 63.751 |
| Total current financial assets | 2833.554 |
| Current tax assets (net) | 64.485 |
| Other current assets | 477.883 |
| Total current assets | 10233.58847 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 |
Date of end of reporting period | 31-03-2018 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 11304.88947 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 344.497 |
| Other equity | 746.916 |
| Total equity attributable to owners of parent | 1091.413 |
| Non controlling interest | |
| Total equity | 1091.413 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 3078.99 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 3078.99 |
| Provisions, non-current | 32.185 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 3111.175 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 4489.145 |
| Trade payables, current | 528.571 |
| Other current financial liabilities | 1998.124 |
| Total current financial liabilities | 7015.84 |
| Other current liabilities | 83.635 |
| Provisions, current | 2.826 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 7102.301 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 10213.476 |
| Total equity and liabilites | 11304.889 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-01-2018 | 01-04-2017 |
Date of end of reporting period | 31-03-2018 | 31-03-2018 |
Whether accounts are audited or unaudited | Unaudited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |